10-15  Population and Employment of Rural Households
(person)
Category 2008 2009 2010 2011
         
Population of Rural Households
   Households Population 15029 14949 14919 14678
   Relationship with the Head of Household
        the Head of the Household                                   4200 4200 4200 4200
        Spouses                                                                4082 4070 4060 4041
        Children                                                               5692 5593 5566 5312
        Grandchildren                                                       572 629 642 698
        Parents                                                                  442 424 418 381
        Grandparents                                                        5 5 4 6
        Brothers and Sisters                                              18 17 20 15
        Other Relatives                                                     18 11 9 23
        Unrelated                                                              2
   Age Status
        6 Year-old and Under                                            765 733 680 853
        Between 7 and 15 Year-old                                   1252 1221 1176 1638
        Between 16 and 18 Year-old                                 761 548 468 441
        Between 19 and 22 Year-old                                 1629 1597 1357 1045
        Between 23 and 25 Year-old                                 724 850 1034 933
        Between 26 and 30 Year-old                                 838 887 987 829
        Between 31 and 40 Year-old                                 2060 1823 1681 1951
        Between 41 and 50 Year-old                                 3112 3144 3232 3146
        Between 51 and 60 Year-old                                 2736 2877 2860 2355
        61 Year-old and Above                                         1152 1269 1444 1487
    Students Enrollment                                                  2503 2462 2483 2427
Labor Force Quality of Rural Households
    Number of Full/Semi Labour Force 12359 12346 12375 11454
       Number of Male Labour Force  6472 6504 6546 5966
       Number of Full Labour Force 8032 7737 7635 7255
    Age Status
        Between 16 and 18 Year-old                                 724 539 468 441
        Between 19 and 22 Year-old                                 1660 1596 1357 1045
        Between 23 and 25 Year-old                                 722 855 1034 933
        Between 26 and 30 Year-old                                 861 892 987 829
        Between 31 and 40 Year-old                                 2036 1819 1681 1951
        Between 41 and50 Year-old                                 3099 3144 3232 3146
        Between51 and 60 Year-old                                 2646 2761 2731 2241
        61 Year-old and Above                                         611 740 885 868